City Breaks in Brighton and Hove
We found 72 hotels in Brighton and Hove
53 are available for arrival on 15 January 2009
View hotels 11 - 20 on map
- Search
- Map Results
- Advanced Search
| 15 January for 1 night | Double | Double |
|---|---|---|
| Total Price | £85.00 | £90.00 |
| Original Price | £150.00 | £160.00 |
| More rooms available... | ||
The neo is a stylish boutique hotel in the heart of brighton, with 9 original,... more |
||
| 15 January for 1 night | |
|---|---|
| Total Price | £59.00 |
| Original Price | £195.00 |
New boutique apartments @ EI8HT Brighton (The Beach Pad I & II and The... more |
|
| 15 January for 1 night | Single | Twin |
|---|---|---|
| Total Price | £58.00 | £70.00 |
| Original Price | £65.00 | £110.00 |
| More rooms available... | ||
Adelaide House Brighton is a family-run guest-house offering a warm welcome,... more |
||
| 15 January for 1 night | Double | Twin |
|---|---|---|
| Total Price | £60.00 | £60.00 |
| Original Price | £125.00 | £125.00 |
The Courtlands Hotel is an elegant Victorian building situated on a tree lined... more |
||
| 15 January for 1 night | Double | Double |
|---|---|---|
| Total Price | £85.00 | £95.00 |
| Original Price | £150.00 | £175.00 |
| More rooms available... | ||
The current owners have undertaken an extensive refurbishment of the building,... more |
||
Landseer House - Beautiful Seafront Apartment
Landseer House Regency Square Brighton BN1 2FF
| 15 January for 1 night | |
|---|---|
| Total Price | £400.00 |
| Original Price | £450.00 |
APARTMENT DESCRIPTION: |
|
| 15 January for 1 night | Single | Double |
|---|---|---|
| Total Price | £45.00 | £60.00 |
| Original Price | £75.00 | £115.00 |
| More rooms available... | ||
The Regency is a centrally located unique hotel directly opposite the West... more |
||
| 15 January for 1 night | Double | Double |
|---|---|---|
| Total Price | £100.00 | £130.00 |
| Original Price | £130.00 | £160.00 |
| More rooms available... | ||
blanch house is located in a discreet georgian terrace, just off brighton... more |
||
| 15 January for 1 night | Single | Double |
|---|---|---|
| Total Price | £45.00 | £60.00 |
| Original Price | £55.00 | £85.00 |
| More rooms available... | ||
1825 grade 2 listed Regency building in Upper Rock Gardens, Brighton, with... more |
||
| 15 January for 1 night | Single | Double |
|---|---|---|
| Total Price | £40.00 | £50.00 |
| Original Price | £80.00 | £80.00 |
| More rooms available... | ||
Welcome to a 'Home' from 'Home' |
||












